Mayfair.
How 16 restaurants in Mayfair rank across the four AI assistants diners are actually using.
As of 16 June 2026, AI assistants (ChatGPT, Claude, Gemini, and Perplexity) most often recommend sketch, Gymkhana, and Scott's in Mayfair.
Date nightBrunchLate nightBusiness lunchFamily dinnerSolo+ 4 more
Latest audit
Jun 16
LiveEngines
4
Queries
120
Restaurants
16
Citations
1,847
#1
55.0
/ 100
sketch
cake_shop · pastry_shop
MF
POS
CON
CTX
SRC
See full audit →
#2
51.4
/ 100
Gymkhana
indian_restaurant · fine_dining_restaurant
MF
POS
CON
CTX
SRC
See full audit →
#3
47.2
/ 100
Scott's
seafood_restaurant · wine_bar
MF
POS
CON
CTX
SRC
See full audit →
The rest of the field
Updated 6/16/2026
| Rank | Restaurant | Cuisine | Score | Total |
|---|---|---|---|---|
| 4 | The Mayfair Chippy | fish_and_chips_restaurant · british_restaurant | 40.0/ 100 | |
| 5 | Annabel's | fine_dining_restaurant · bar | 35.5/ 100 | |
| 6 | The Ritz Restaurant | fine_dining_restaurant · british_restaurant | 35.5/ 100 | |
| 7 | NAC | bistro · coffee_shop | 35.5/ 100 | |
| 8 | 34 Mayfair | british_restaurant · bar_and_grill | 35.1/ 100 | |
| 9 | Bacchanalia | — | 32.7/ 100 | |
| 10 | COYA Mayfair | peruvian_restaurant · lounge_bar | 31.0/ 100 | |
| 11 | Brasserie Zedel | french_restaurant | 29.6/ 100 | |
| 12 | Mount St. Restaurant | british_restaurant | 27.8/ 100 | |
| 13 | Goodman | steak_house · wine_bar | 26.9/ 100 | |
| 14 | Fallow | british_restaurant | 24.7/ 100 | |
| 15 | HIDE | fine_dining_restaurant | 24.0/ 100 | |
| 16 | Bocconcino Mayfair | italian_restaurant · fine_dining_restaurant | 19.6/ 100 |
Own a restaurant in Mayfair?
Get the full audit — including what to fix.
Per-engine breakdowns, accuracy issues, citation share, occasion map, and PR outreach list. Free monthly run on the public leaderboard; Pro plan adds the action plan.